Full Program description
Program overview
Sunday May 14th, 2017
08:30-09:00 | Session 1D SCRAMBL 2017 | |||
10:30-11:00 | Coffee break | |||
11:00-12:30 | Session 2B CCGrid – Life 2017 (II) | Session 2C DBDM 2017 (II) | Session 2D Intercloud 2017 | |
12:30-14:00 | Lunch | |||
14:00-16:00 | ||||
16:00-16:30 | Coffee break | |||
16:30-18:00 | Session 4C EBDMA (II) |
Monday May 15th, 2017
08:30-08:45 | ||||
08:45-09:30 |
Session 6. Keynote Speaker. Rick Stevens.
Deep Learning In Cancer And Infectious Disease: Novel Driver Problems For Future HPC Architecture |
|||
09:30-10:30 | ||||
10:30-11:00 | Coffee break | |||
11:00-12:30 | ||||
12:30-14:00 | Lunch | |||
14:00-16:00 | Session 9B Performance Modeling and Evaluation (I) | Session 9C Scheduling and Resource Management (II) | ||
16:00-16:30 | Coffee break | |||
16:30-18:00 | Session 10C Storage and I/O (I) | |||
19:00-21:00 | Session 11 Welcome cocktail & Poster session |
Tuesday May 16th, 2017
08:45-09:30 |
Session 12 Keynote Speaker. Qian Depei.
China’s New R&D Project on High Performance Computing |
|||
09:30-10:30 | ||||
10:30-11:00 | Coffee break | |||
11:00-12:30 | Session 14D Doctoral Symposium (I) | |||
12:30-14:00 | Lunch | |||
14:00-16:00 | Session 15A Scheduling and Resource Management (III) | Session 15B Security, Privacy and Reliability (I) | Session 15C Tutorial: Programming Distributed Platforms with PyCOMPSs | |
16:00-16:30 | Coffee break | |||
16:30-18:00 | Session 16B Programming Models and Runtime Systems (II) | Session 16C Doctoral Symposium (II) | Session 16D Tutorial: Programming Distributed Platforms with PyCOMPSs | |
20:00-23:00 | GALA DINNER . Casino de Madrid. 15th Alcala Street. |
Wednesday May 17th, 2017
09:00-10:00 |
Session 17 Keynote Speaker. Willem Deconinck.
The Changing Face of Global Numerical Weather Prediction |
||
10:00-10:30 | Coffee break | ||
10:30-12:30 | Session 18A: Scheduling and Resource Management (IV) | Session 18B Performance Modeling and Evaluation (III) | Session 18C Data Centers and Cyberinfrastructure |
12:30-13:00 | |||
13:00-14:00 | Lunch |